




















Property Attributes
- MLS#557210
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area720
- Zip93720
- StyleRanch
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Eric R. Cogdill with London Properties-Clovis.
Data Source:
Fresno County MLS
Property Description
If you take the time to read all about this home and do not stop and call me or your Realtor, it will be too late. If you skipped the reading and are halfway into the pictures, it may be to late. 720 Zip Code Over 1800 Sqft home, neat as a pin and ready. These pictures are worth a thousand words. Make your showing appointment now, reserved times are filling fast. Single story, cul-de-sac, 2 car garage, covered patio, landscaped.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Kastner Middle School | Clovis West High School |
Price History | |
---|---|
4/7/2021 | Listed $410,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco, Brick |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 226.77 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Clovis Unified |
Sewer | Public Water, Public Sewer |
Site Amenities | Cul De Sac |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 1988 |
Zoning Description | R1 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 2 |
Dining Room Features | Formal, Living Room/Area |
Fireplace Features | Masonry, Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry |
Laundry Features | Inside |
Living Area | 1808.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 40415235 |
Detached Structures | Shed |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 68X115 |
Lot Size Acres | 0.18 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7820.00 |
Pool Y/N | No |
Price Per Acre | 2284122.56 |
Solar | Yes |
Solar Type | Power Purchase AGMT |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool