










































Property Attributes
- MLS#556000
- TypePending
- CountyFRESNO
- CityClovis
- Area619
- Zip93619
- StyleRanch
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Christine J. Majors with eXp Realty of California, Inc..
Data Source:
Fresno County MLS
Property Description
Another great ranch house on the market that has been remodeled for 2021! Open floor plan so you can enjoy great meals with friends and family! These 2 acres include a pool, Shop and shed along with a large pasture area for animals. Automatic gate with large size yard for any vehicles or toys !
Elementary School | Middle School | High School |
---|---|---|
Fairmont Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
3/13/2021 | Listed $650,000 |
General Features
Accessibility | One Level Floor |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Existing RV Parking, Uncovered, Work/Shop Area, Drive Thru, Auto Opener, Circular Driveway |
Patio/Porch Features | Covered |
Price Per Square Foot | 267.71 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Sanger |
Sewer | Public Sewer, Community Well |
Site Amenities | Bluff View, Pasture |
Special Features | Security Gate, Built In Cabinets, Skylight, Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1967 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Shower, Tub |
Bathrooms Display | 3 |
Dining Room Features | Formal |
Fireplace Features | Masonry |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Disposal, Dishwasher, Microwave, Eating Area, Breakfast Bar, Pantry |
Laundry Features | Inside, Utility Room, Electric Hook Up |
Living Area | 2428.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 30811001 |
Detached Structures | Shop, Shed |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 395X235 |
Lot Size Acres | 2.13 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 92825.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 305021.12 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto, Fenced, Mature Landscape |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool