



Property Attributes
- MLS#555372
- TypePending
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- Style
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Darla Togo with Real Living Diamond Realtors.
Data Source:
Fresno County MLS
Property Description
This is a newer and spacious home, perfect for a large family, situated on a huge lot! This home could easily be a 4 or even 5 bedroom home! When you arrive you'll be welcomed to a nice size living room, which flows into the lovely kitchen and island. There is an eating area as well, which leads you to the concrete backyard area and detached 2 car garage. Inside there is a indoor laundry room and 3 spacious bedrooms! Down the hall you'll be pleasantly surprised to see a enormous family room! Which is currently being used as bedroom for multiple people. This home is close to schools, and situated on a large lot! Call and make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Winchell Elementary School | Sequoia Middle School | Roosevelt High School |
Price History | |
---|---|
3/3/2021 | Listed $295,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows, Tankless WaterHeater |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking |
Price Per Square Foot | 125.53 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Special Features | Security Gate |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2009 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Extra Rooms | Family Room |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Eating Area, Breakfast Bar |
Laundry Features | Inside |
Living Area | 2350.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 47013137 |
Foundation | Concrete |
Garage Type | Detached |
Lot Dimensions | 55X240 |
Lot Size Acres | 0.30 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 13200.00 |
Pool Y/N | No |
Price Per Acre | 973597.36 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool