











Property Attributes
- MLS#553022
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area727
- Zip93727
- StyleRanch
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2447
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sonia Heer, Broker
Property Description
Beautiful KB home with many upgrades throughout. Den converted into 5th Bedroom. This house is used as 6 bed licensed assisted living facility. The business and real estate must sell together. Business is priced separately $95,000 or best offer, Don't miss this great opportunity to call your home and business.
Elementary School | Middle School | High School |
---|---|---|
Lone Star Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
1/8/2021 | Listed $390,000 |
General Features
Accessibility | Wheel Chair Access |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Laminate |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Street |
Patio/Porch Features | Covered |
Price Per Square Foot | 159.38 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Sanger |
Sewer | Public Water, Public Sewer |
Special Features | Security Gate, Built In Cabinets, Central Vac |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 2018 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Extra Rooms | Den/Study |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Disposal, Dishwasher, Microwave, Breakfast Bar |
Laundry Features | Utility Room |
Living Area | 2447.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 48153413 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.15 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 6360.00 |
Pool Y/N | No |
Price Per Acre | 2671232.88 |
Solar | Yes |
Solar Type | Lease |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Fenced, Mature Landscape, Fruit/Nut Trees, Garden Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool