














Property Attributes
- MLS#552899
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area726
- Zip93726
- Style
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Berkshire Hathway Homeservices
Property Description
Corner lot well maintained home 3 bedrooms 2 bathrooms with 1,405 sq. ft. Kitchen has white cabinets, wall oven, electric cook top, brand new vent hood, breakfast bar and opens to the island. Under basement plumbing updated in 8/2019. New AC and ducting system installed 2019 and Service Panel upgrade by electrician. Great room has fireplace, patio sliding glass for natural light and yard view. Wood flooring entire, 2 closets in master. Hall bath has new sink and faucet, new toilet, light fixtures. Laundry has its own utility room with plenty of shelves.''
Elementary School | Middle School | High School |
---|---|---|
Pyle Elementary School | Tioga Middle School | Hoover High School |
Price History | |
---|---|
1/6/2021 | Listed $249,900 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking, Tandem Garage |
Price Per Square Foot | 177.86 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1958 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 2 |
Dining Room Features | Formal |
Extra Rooms | Great Room, Family Room |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Eating Area, Breakfast Bar, Pantry |
Laundry Features | Inside, In Garage, In Closet, Utility Room |
Living Area | 1405.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 43615209 |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Dimensions | 65X101 |
Lot Size Acres | 0.15 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6534.00 |
Pool Y/N | No |
Price Per Acre | 1666000.00 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Fenced, Mature Landscape, Fruit/Nut Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool