


Property Attributes
- MLS#552523
- TypeCommercial
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- StyleBarber/Beauty Shop,Convenience Market,Restaurant-F
- Price$ 322,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
Listing Provided Courtesy Of:
London Properties, Ltd.
Property Description
Historic Tower District location. Building has newer AC/Heat unit. For the right offer plans have been done for a restaurant, by an architect and engineer for submitting to city, that could be included.
Price History | |
---|---|
12/22/2020 | Listed $322,500 |
General Features
Access | City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Individual Meter |
Existing Loan | Private |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Improvement Value | 0.00 |
Levels | One |
Loading | Loading In Rear |
Location | Frontage |
Parking Features | Street |
Price Per Square Foot | 184.29 |
Property SubType | Other |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Composition |
Sales Includes | Land & Improvements, Building (s) |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities, Taxes, Insurance |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, Natural Gas |
Year Built | 1950 |
Zoning Description | CMS |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 1750.00 |
Restrooms | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 45204104 |
Land Value | 0.00 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Potential Use | Barber/Beauty Shop, Convenience Market, Restaurant-Fast Food, Retail Store, Shop - Neighborhood |
Price Per Acre | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool