









































Property Attributes
- MLS#551792
- TypeSingle Family
- CountyFRESNO
- CityHume
- Area628
- Zip93628
- StyleCabin
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
Prospect Realty
Property Description
This is a beautifully remodeled cabin on leased Forrest Service Land at Hume Lake. This cabin is one of the nicest that you will find in this tract and also has lake frontage. Located directly across from Hume Lake the cabin has easy access to the trail around the lake, easy boat launching capabilities, and being within the Forrest, unlimited hiking, biking, sightseeing, etc. This is a one of a kind cabin that would typically be handed down from generation to generation. This family has reluctantly decided it is time for them to let it go. Don't miss out on this opportunity to start a tradition for your own family that could last for years and years to come. Access for showings can be limited depending on the weather. While the cabin can be used year round, in the winter months the road is not plowed so considerations for access would need to be made.
Elementary School | Middle School | High School |
---|---|---|
Dunlap Elementary School | Dunlap Middle School | Reedley High School |
Price History | |
---|---|
12/3/2020 | Listed $450,000 |
General Features
Architectural Style | Cabin |
---|---|
Association Amenities | Lake/Pond |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Wood |
Fips Code | 19 |
Flooring | Carpet, Vinyl |
Frequency | Yearly |
G.p.m. | 0.00 |
Gas & Electric | All Electric |
HOA Fee | 350.00 |
Levels | Two |
Parking Features | Uncovered |
Price Per Square Foot | 225.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Kings Canyon |
Sewer | Septic Tank, Community Well |
Special Features | Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | Hume Tract |
Unit Number | 9 |
Interior Features
Basement | Partial |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Extra Rooms | Family Room |
Fireplace Features | Free Standing |
Heat/Air Conditioning | Other |
Kitchen | Built In Range/Oven, Electric Appliances, Dishwasher, Microwave, Eating Area, Refrigerator |
Laundry Features | Inside, Utility Room, Electric Hook Up |
Living Area | 2000.00 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 16524013P |
Foundation | Wood Sub Floor |
Lot Size Acres | 0.00 |
Lot Size Source | (Other) |
Lot Size Square Feet | 0.00 |
Pool Y/N | No |
Price Per Acre | 0.00 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Mature Landscape |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool