




Property Attributes
- MLS#549989
- TypeCommercial
- CountyFRESNO
- CityReedley
- Area654
- Zip93654
- StyleBank,Barber/Beauty Shop,Church,Department Store,Di
- Price$ 986,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage17592
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Ronald Kusch with Valley Land & Investment Co..
Data Source:
Fresno County MLS
Property Description
Beautiful Commercial Building in the heart of downtown Reedley. Building encompasses 1/2 City block. There is five rental units in the building. Long term renters in place. Parking is on 11th Street and F Street, and back parking lot that leads to an alley way. Building has several basements to the rental units. Located in the Opportunity Zone created by Tax Cut and Jobs Act of 2017 by President Trump. Excellent for absentee ownership or buy and move-in one the spaces.
Price History | |
---|---|
10/21/2020 | Listed $986,000 |
General Features
Access | City Street |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Electric | Electric Available |
Existing Loan | Free & Clear |
Exterior Features | Brick/Block |
Fips Code | 19 |
Flooring | Concrete Perimeter, Wood Subfloor |
Improvement Value | 0.00 |
Levels | Two, Basement |
Location | Corner, Mall/Strip Mall, Frontage |
Miscellaneous | Display Window, Signage |
Occupancy | Fixed Lease |
Parking Features | Street |
Price Per Square Foot | 56.05 |
Property SubType | Retail |
Property Type | Commercial |
REO/Bank Owned | No |
Roof | Tar/Gravel, Wood Joists |
Sale Options | Total Parcel Only |
Sales Includes | Land & Improvements, Building (s) |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tenant Pays | Utilities |
Total Value | 0.00 |
Transaction Type | Sale |
Validated | 1 |
Water/sewer/gas | City Water, City Sewer, Telephone Available, Gas Available |
Year Built | 1935 |
Zoning Description | CC |
Interior Features
Heat/Air Conditioning | Central Heat/Cool |
---|---|
Living Area | 17592.00 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 0.00 |
Parcelnumber | 36821101 |
Land Value | 0.00 |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18750.00 |
Number of Buildings | 1 |
Potential Use | Bank, Barber/Beauty Shop, Church, Department Store, Disc. Store, General Office, Health Club, Restaurant, Restaurant-Fast Food, Retail Store, Shop - Neighborhood, Shop - Commercial |
Price Per Acre | 2290892.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool