

Property Attributes
- MLS#549640
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- Style
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Gentile Real Estate
Property Description
Rare opportunity to purchase a single family home built in 2007 and two stories in this neighborhood! 4 bedrooms, 2 bathrooms, and 1730 sqft home. Beautiful newer build featuring granite counters in the kitchen and bathrooms, maple cabinets throughout, stainless steel appliances, newer AC unit, walk-in closets, and an oversized loft with a closet, which creates the option of a 5th bedroom. This is a turn-key property built to todays standards and low maintenance. do not disturb the tenants.
Elementary School | Middle School | High School |
---|---|---|
Vang Pao Elementary School | Sequoia Middle School | Roosevelt High School |
Price History | |
---|---|
10/14/2020 | Listed $229,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile, Vinyl |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Two |
Price Per Square Foot | 138.67 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2007 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area |
Extra Rooms | Loft, Game Room |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | F/S Range/Oven, Disposal, Dishwasher, Eating Area, Breakfast Bar |
Laundry Features | Inside |
Living Area | 1730.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 47117307 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 25X144 |
Lot Size Acres | 0.08 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 3600.00 |
Pool Y/N | No |
Price Per Acre | 2904358.35 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool