

























Property Attributes
- MLS#548360
- TypePending
- CountyTULARE
- CityPorterville
- Area257
- Zip93257
- Style
- Price$ 270,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1683
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Jamie Gallegos with All State Homes Fresno.
Data Source:
Fresno County MLS
Property Description
Completely updated! Features new flooring, granite counters, new mirrors, new fixtures, updated bathrooms and more. House is a 4 bedroom/3 bath. One of the bedroom located through a seperate entrance and has a small kitchen area- could be used as a studio. This home is located on a large corner lot. Mini-brand new split units in all major rooms for heating and cooling. Large inside laundry area. Great property that is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Bellview Elementary School | Pioneer Middle School | Porterville High School |
Price History | |
---|---|
9/19/2020 | Listed $249,950 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 107 |
Flooring | Carpet, Laminate, Tile |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 160.43 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Porterville Schools |
Sewer | Public Water, Public Sewer |
Site Amenities | Corner |
Special Features | Isolated Bedroom, Isolated Bathroom, Studio |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1962 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Shower |
Bathrooms Display | 3 |
Fireplace Features | Masonry |
Heat/Air Conditioning | Ductless or Split |
Kitchen | F/S Range/Oven |
Laundry Features | Inside, Utility Room |
Living Area | 1683.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | NEW/UNDER CONSTRUCTION/NA |
Foundation | Both |
Lot Size Acres | 0.39 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 16819.00 |
Pool Y/N | No |
Price Per Acre | 699300.70 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool