


















Property Attributes
- MLS#547904
- TypeSingle Family
- CountyTULARE
- CitySpringville
- Area999
- Zip93265
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Sousa Realty
Property Description
Springville views at their finest!!! If you are looking for the perfect get-away, and have animals, this property is for you. Sellers are moving out of state and are reluctantly giving up this property that has been in their family for generations. Three Bedroom/two bath manufactured home on permitted permanent foundation with room addition along with an approximate 500 sq. ft. attached carport. Not enough can be said for the spectacular views or the wildlife you will see, which include: Quail, Geese, Ducks, Eagles, Woodpeckers, Mocking Birds and of course abundant Deer. You will not be disappointed with the views!
Elementary School | Middle School | High School |
---|---|---|
Springville Union Elementary School | Springville Union Middle School | Porteville High |
Price History | |
---|---|
9/12/2020 | Listed $350,000 |
General Features
Board Loaded | No |
---|---|
Carport Spaces | 2 |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 107 |
Flooring | Carpet, Vinyl |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Potential RV Parking, Carport, Drive Thru |
Price Per Square Foot | 215.25 |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Springville Unified |
Sewer | Septic Tank, Private Well |
Special Features | Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Unit Number | A |
Year Built | 1980 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Heat/Air Conditioning | Evaporative Cool |
Laundry Features | Inside |
Living Area | 1626.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 284510010 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Lot Dimensions | 524' x 534' x 215' x 14' x 192' |
Lot Size Acres | 2.50 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 108900.00 |
Pool Y/N | No |
Price Per Acre | 140000.00 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool