






































Property Attributes
- MLS#208416
- TypePending
- CountyTULARE
- CityExeter
- AreaExeter Rural
- Zip93221
- StylePermanent Planting
- Price$ 2,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3338
- Lot Size39.9 Acres
Listing Provided Courtesy Of:
Schuil & Associates
Property Description
Amazing opportunity to purchase a beautiful, custom home with +/-39 acres of navel oranges. The +/-3,338 sq. ft. estate home includes 4 bedrooms, 4 bathroom, office, laundry room, stunning open kitchen, fireplace, huge patio, and large pool. 3 car garage with walk-in safe. Large pasture with mature shade trees. Exterior of home was freshly painted in 2019 and a brand new Ag well is scheduled to be drilled in early 2021. The property is located in Exeter School District and Exeter Irrigation District. +/-38.5 Total Acres of Navel Oranges. Growing crops negotiable. South Block: +/-20 Acres of Atwood Navels on Trifoliate rootstock, planted in 1972. North Block: +/-18.5 Acres of late-season Powell Navels on C-35 rootstock, planted in 2006.All of the navels are irrigated by a micro-sprinkler system with a gravity screen filter at the district turnout. Property has two (2) diesel wind machines for frost protection. There is also a Domestic Well located by the transformer.
High School |
---|
Exeter High School |
Price History | |
---|---|
12/15/2020 | Listed $2,249,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Dishwasher, Disposal, Double Oven, Ice Maker, Oven, Range, Range Hood, Refrigerator, Warming Drawer, Water Softener, Wine Cooler |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Whole House Fan |
Electric | 200+ Amp Service |
Flooring | Carpet, Hardwood |
Garage | Yes |
HOA | No |
Heating | Central, Fireplace(s) |
Lot Sqft | 1738044.00 |
Property SubType | Permanent Planting |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
View | Hills, Mountain(s), Orchard, Pasture |
Water | Well |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Features | Great Room, Wood Burning |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Open Floorplan, Pantry, Storage |
Laundry Features | Inside, Laundry Room, Main Level, Sink, Washer Hookup |
Rooms | Great Room, Jack & Jill, Kitchen, Master Bathroom, Master Bedroom, Mud Room, Office, Pantry, Walk-In Closet, Walk-In Pantry |
Spa | No |
Exterior Features
Exterior Features | Barbecue, Kennel, Outdoor Grill |
---|---|
Garages | 3.00 |
Horse Amenities | Pasture |
Horse Property | Yes |
Lot Acres | 39.90 |
Lot Description | Agric-Tree/Orchard, Agricultural, Back Yard, Fencing, Front Yard, Garden, Landscaped, Pasture, Sprinklers In Front, Sprinklers In Rear |
Lot Dimensions | Irregular |
Lot Size Source | Assessor |
Other Structures | Storage |
Parking Features | Carport, Garage Door Opener, Garage Faces Side, Gravel, RV Access/Parking |
Patio And Porch Features | Covered, Patio |
Pool Features | In Ground, Salt Water |
Pool Y/N | Yes |
Road Frontage Type | Country Road |
Roofing | Composition |
Water District | Exeter Irrigation District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool